About this weather station:
| Latitude: | 58° 01.18' N |
| Longitude: | 007° 39.32' E |
| Altitude: | 49 meters |
This station uses a weatherstation via interceptor, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 106 days, 11 hours, 21 minutes
Server uptime: 106 days, 11 hours, 18 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 05:56:59 |
| Sunrise: | 06:36:35 |
| Transit: | 12:37:24 |
| Sunset: | 18:39:29 |
| End civil twilight: | 19:19:14 |
| Azimuth: | 58.0° |
| Altitude: | -19.4° |
| Right ascension: | 357.7° |
| Declination: | -1.0° |
| Equinox: | 03/20/26 15:45:53 |
| Solstice: | 06/21/26 10:24:31 |
| Rise: | 06:26:16 |
| Transit: | 12:07:39 |
| Set: | 18:10:20 |
| Azimuth: | 70.4° |
| Altitude: | -18.6° |
| Right ascension: | 347.0° |
| Declination: | -5.9° |
| New moon: | 03/19/26 02:23:24 |
| Full moon: | 04/02/26 04:11:54 |
| Phase: | New (1% full) |
