About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 10 days, 16 hrs, 40 minutes
Server uptime: 10 days, 16 hrs, 41 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 06:22:02 |
| Sunrise: | 07:02:35 |
| Transit: | 12:42:27 |
| Sunset: | 18:23:34 |
| End civil twilight: | 19:04:15 |
| Azimuth: | 224.8° |
| Altitude: | 18.9° |
| Right ascension: | 350.8° |
| Declination: | -4.0° |
| Equinox: | 03/20/26 15:45:53 |
| Solstice: | 06/21/26 10:24:31 |
| Rise: | 03:11:42 |
| Transit: | 05:35:00 |
| Set: | 07:51:51 |
| Azimuth: | 305.6° |
| Altitude: | -50.3° |
| Right ascension: | 248.7° |
| Declination: | -27.9° |
| New moon: | 03/19/26 02:23:24 |
| Full moon: | 04/02/26 04:11:54 |
| Phase: | Last quarter (58% full) |
