About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 61 days, 17 hrs, 13 minutes
Server uptime: 61 days, 15 hrs, 10 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 03:07:03 |
| Sunrise: | 04:28:58 |
| Transit: | 13:36:50 |
| Sunset: | 22:43:52 |
| End civil twilight: | 00:06:43 |
| Azimuth: | 12.4° |
| Altitude: | -7.5° |
| Right ascension: | 104.2° |
| Declination: | 22.8° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
| Rise: | 00:12:17 |
| Transit: | 05:27:51 |
| Set: | 11:01:54 |
| Azimuth: | 135.3° |
| Altitude: | 14.4° |
| Right ascension: | 341.0° |
| Declination: | -8.2° |
| New moon: | 07/14/26 11:43:31 |
| Full moon: | 07/29/26 16:35:37 |
| Phase: | Waning gibbous (78% full) |
